<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Industry &#187; OtaSizzle</title>
	<atom:link href="http://blogs.humanisti.fixme.fi/scienceandindustry/tag/otasizzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.humanisti.fixme.fi/scienceandindustry</link>
	<description>Where social sciences and technology met and fell in love</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>Looking at social networks</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/12/looking-at-social-networks/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/12/looking-at-social-networks/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:23:03 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Helsinki Institute for Information Technology]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[OtaSizzle]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=189</guid>
		<description><![CDATA[One thing I&#8217;ve been interested for a while are the social networks we develop and document in the modern communication era. Services like Facebook, Twitter and Flickr are not just sharing content, it&#8217;s about the networks that are build in these services. Also, e-mails and phone calls would allow us to investigate human patterns in [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I&#8217;ve been interested for a while are the social networks we develop and document in the modern communication era. Services like <a title=" Super Rewards Facebook’s “In-House Sociologist” Shares Stats on Users’ Social Behavior" href="http://www.insidefacebook.com/2009/02/27/facebooks-in-house-sociologist-shares-stats-on-users-social-behavior/">Facebook</a>, <a title="Social networks that matter: Twitter under Microscope" href="http://www.hpl.hp.com/research/scl/papers/twitter/twitter.pdf">Twitter</a> and <a href="http://research.yahoo.com/files/rtpp669.pdf">Flickr</a> are not just sharing content, it&#8217;s about the networks that are build in these services. Also, <a title="Email patterns can predict impending doom " href="http://www.newscientist.com/article/mg20227135.900-email-patterns-can-predict-impending-doom.html">e-mails</a> and <a title="NSA Using Social Network Analysis" href="http://www.wired.com/science/discoveries/news/2006/05/70888">phone calls</a> would allow us to investigate human patterns in totally new way.</p>
<p><a href="http://otasizzle.files.wordpress.com/2009/12/otasizzle.jpg"><img class="alignleft" title="OtaSizzle Social network" src="http://otasizzle.files.wordpress.com/2009/12/otasizzle.jpg" alt="OtaSizzle social network" height="150" /></a> However, often the problem seems to be around getting this kind of data &#8212; and being allowed to share the results you make. Luckily, I go acceptance from Helsinki Insitute of Information Technology to develop and publish my, yet unfinished ideas in <a href="http://otasizzle.wordpress.com/2009/12/03/sosiaalisia-verkkoja-tarkastelemassa/">the project blog</a>. The story there is in Finnish, but I&#8217;ll summarize the one main point below.</p>
<p>From the figure we note, that there are two distinct islands. What has caused this kind of behavior? Are there e.g. two different departments there, or some other reason. How to study this further? Luckily the OtaSizzle research project has also other details of users, such as sex, age, survey data, which can be overlaid to this data, and look what we get out. This is, what I (and others from HIIT) will be doing in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/12/looking-at-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OtaSizzle is go</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/09/otasizzle-is-go/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/09/otasizzle-is-go/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:48:19 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Helsinki Institute for Information Technology]]></category>
		<category><![CDATA[OtaSizzle]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=182</guid>
		<description><![CDATA[I worked during the summer with OtaSizzle, which has a main component (Aalto Social Interface) that allows everyone to build new services ontop of it. Even thought my work effort is not especially well visible, it feels goof &#8212; finally got something out in the wild. Now the system is go in the sense that [...]]]></description>
			<content:encoded><![CDATA[<p>I worked during the summer with <a href="http://sizl.org/">OtaSizzle</a>, which has a main component (<em>Aalto Social Interface</em>) that allows everyone to build new services ontop of it. Even thought my work effort is not especially well visible, it feels goof &#8212; finally got something out in the wild.</p>
<p>Now the system is go in the sense that there has been a huge marketing push of the two lead services, <a href="http://kassi.sizl.org">Kassi</a> and <a href="http://ossi.sizl.org">Ossi</a>.<sup><a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2009/09/otasizzle-is-go/#footnote_0_182" id="identifier_0_182" class="footnote-link footnote-identifier-link" title="Kassi is a service that facilitates exchange of favors and items and Ossi is a mobile, context aware social service">1</a></sup> There are even actual users of in these services.</p>
<p>Well, this is a research thing after all. The guys in HIIT are intressed in the groups and related stuff. I might be doing some social network analysis based on that data&#8230; And let&#8217;s see what else we can pull out from this.</p>
<ol class="footnotes"><li id="footnote_0_182" class="footnote">Kassi is a service that facilitates exchange of favors and items and Ossi is a mobile, context aware social service</li></ol>]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/09/otasizzle-is-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

