<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Industry &#187; mobilizing democracy</title>
	<atom:link href="http://blogs.humanisti.fixme.fi/scienceandindustry/tag/mobilizing-democracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.humanisti.fixme.fi/scienceandindustry</link>
	<description>Where social sciences and technology met and fell in love</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>Apps for Democracy in Finland</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/05/apps-for-democracy-in-finland/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/05/apps-for-democracy-in-finland/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:32:31 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[mobilizing democracy]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=118</guid>
		<description><![CDATA[Apps for Democracy-competition1 will be held here in Finland during the Mindtrek Conference 2009. The rules etc. are still open, but the deadline is decided: 31 August. So, whole summer time for development. The idea of this competition is to create same sort of buzz that the DC version and UK version created. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindtrek.org/2009/democracy_finland">Apps for Democracy</a>-competition<sup><a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2009/05/apps-for-democracy-in-finland/#footnote_0_118" id="identifier_0_118" class="footnote-link footnote-identifier-link" title="I don&amp;#8217;t think that is a good name for the competition, as apps usually crated are not related to political processes, like democracy, but just visualization of existing data in new ways">1</a></sup> will be held here in Finland during the Mindtrek Conference 2009. The rules etc. are still open, but the deadline is decided: 31 August. So, whole summer time for development.</p>
<p>The idea of this competition is to create same sort of buzz that the<a href="http://www.appsfordemocracy.org/"> DC</a> version and <a href="http://www.showusabetterway.co.uk/">UK</a> version created. It is cool, that goverment is pushing their data open and allowing creation of mashups based on their data. This is the right way to move on, using ICT to create a better place for some people.</p>
<p>My 2 cents on this topic are rather simple: remember mobility and context. Mobility allows you to use the application casually, on the way to work<sup><a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2009/05/apps-for-democracy-in-finland/#footnote_1_118" id="identifier_1_118" class="footnote-link footnote-identifier-link" title="But, you should still have a desktop version of the application there&amp;#8230;">2</a></sup> . Contextuality will make the mobile application much smarter than what it would be usually. Let&#8217;s see if I manage to write some application to the competition my self.</p>
<ol class="footnotes"><li id="footnote_0_118" class="footnote">I don&#8217;t think that is a good name for the competition, as apps usually crated are not related to political processes, like democracy, but just visualization of existing data in new ways</li><li id="footnote_1_118" class="footnote">But, you should still have a desktop version of the application there&#8230;</li></ol>]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/05/apps-for-democracy-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Deliberative Discussion</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/08/contextual-deliberative-discussion/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/08/contextual-deliberative-discussion/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:36:15 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[consept]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobilizing democracy]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=35</guid>
		<description><![CDATA[Now I do something I most likely should not be doing: speak of my ideas in the spirit of open innovation. So this is an idea that has been bubbling in my head for some time already. Let&#8217;s put the pink glasses on and start dreaming&#8230; What if&#8230; I see the future being ubiquitous and [...]]]></description>
			<content:encoded><![CDATA[<p>Now I do something I most likely should not be doing: speak of my ideas in the spirit of <a href="http://en.wikipedia.org/wiki/Open_innovation" target="_blank">open innovation</a>. So this is an idea that has been bubbling in my head for some time already. Let&#8217;s put the pink glasses on and start dreaming&#8230; What if&#8230;</p>
<p>I see the future being ubiquitous and extremely contextual. There will be smart devices around us to support our daily life. But what’s more important is that these smart devices will know something of their environment, they know <em>where</em> they are.</p>
<p>This feature will allow create potential in several services, not just the location based ones but wide variety like smart devices that sense what you need and offer it. But my idea actually is location based service that could be done with today’s technology.</p>
<p>There’s lot of research done to build political discussion forum to Internet. Actually even know I know it’s <a href="http://www.otakantaa.fi">trialled in Finland</a> at least. But let’s take this one step further: at this moment you need to be the active partner, looking for the information. And the information might be scattered to several places. But, actually – most political questions have some sort of locational meaning.</p>
<p>Yeap, I think we both see the same thing now: even mapping the current political debate into a map would be interesting. Just a plane old mashing up &#8212; nothing new to see here. But I take the next step: we have the contextual device that pushes these messages while you’re in the area. No need to look for the information just stay where you always are and the system will know what’s up with the community around you.</p>
<p>And of course, as I speak about deliberative things, there need to be discussion part also. Or it’s the most important thing. In deliberative framework it’s emphases: to get good decision you need to discuss of it. And now with discussion I mean real discussion, real arguments, and citizens &amp; administration taking part to it. And finally there would be some sort of common understanding of the resolution and reasons why they ended up there.</p>
<p>I call this CODED. It’s just in (and only in) my head and evolving rapidly to different kind of concepts. What would you like to see? Why? Or do I just have an invalid hunch of the future and humans there &#8212; as usual?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/08/contextual-deliberative-discussion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First day at office</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/first-day-at-office/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/first-day-at-office/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:53:21 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mobile mail]]></category>
		<category><![CDATA[mobilizing democracy]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=19</guid>
		<description><![CDATA[Everything good ends some day: today before 9 am I walked back to my workplace at Ruoholahti. Well, actually I was sort of glad: it&#8217;s nice to be there and do something useful. Today I started getting everything I planed to do before the holiday done. Luckily I didn&#8217;t have pile of mails in the [...]]]></description>
			<content:encoded><![CDATA[<p>Everything good ends some day: today before 9 am I walked back to my workplace at Ruoholahti. Well, actually I was sort of glad: it&#8217;s nice to be there and do something useful. Today I started getting everything I planed to do before the holiday done. Luckily I didn&#8217;t have pile of mails in the inbox, using mobile mail during holiday helped with this well know issue and kept me well in the cutting edge. As I said to my buddy at the office: &#8220;My summer holiday? I just worked less than usually.&#8221; Maybe later on I could analyze the relationship of work, school and freetime&#8230;</p>
<p>But it was break after all. The short break for my brains was rather usefu. Today I made some modifications to user survey and asked for comments. I made progress with <a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/summer-holidays/" target="_blank">service metrics</a>. I still need to rewrite the <a href="http://mindtrek.org/" target="_blank">Mindtrek</a>-paper <em>The Use of Ubiquitous Media in Politics &#8211; How ubiquitous life effects into political life today and what might happen in the future</em>. I&#8217;ll keep this blog posted on the development of it &#8212; but the core idea is that new technological tools like video sharing and location based services might have something to offer also for political life.</p>
<p>But, actually this is my last full day at the office this week. Tomorrow I&#8217;m in Nokia House for lunch date and generally just stop by. From Wednesday to Sunday I&#8217;m supporting the <a href="http://www.assembly.org/summer08/assembly-1?set_language=en" target="_blank">Summer Assembly</a> team and thus working remotly most likely from the scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/first-day-at-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

