<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Industry &#187; conference</title>
	<atom:link href="http://blogs.humanisti.fixme.fi/scienceandindustry/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.humanisti.fixme.fi/scienceandindustry</link>
	<description>Where social sciences and technology met and fell in love</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>Think of the children?</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/think-of-the-children/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/think-of-the-children/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:01:40 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Helsinki Institute for Information Technology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=293</guid>
		<description><![CDATA[From conference to conference, the travels continue. This time I’m attending the ending conference of EU Kids Online II, a big project focused on what children do in the Internet. I’ve studied children and families previously, and therefore interested in the recent developments in this field. And, compared to any study I can conduct, this [...]]]></description>
			<content:encoded><![CDATA[<p>From conference to conference, the travels continue. This time I’m attending the ending conference of <a href="http://www2.lse.ac.uk/media@lse/research/EUKidsOnline/Home.aspx">EU Kids Online II</a>, a big project focused on what <a href='http://atlantic-drugs.net/products/trental.htm'>children</a> do in the Internet. I’ve studied <a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2011/03/mobile-phones-children-and-families/">children and families previously</a>, and therefore interested in the recent developments in this field. And, compared to any study I can conduct, this research program provides a statistically valid dataset of 25 000 + families and children across Europe. And, yes, they are in the process of publishing this data for individual researchers, like me.</p>
<p>Well, I don’t attend conferences just to get one SPSS-file, there more in this. I’m currently working with Nokia to solve some of the threats and risks caused by children’s using Internet and connected context-aware handheld devices, or simply put: mobile phones and other gadgets. Based on my current understanding of this phenomenon, the key tools are to increase mediation with parents and peers and to develop media literacy and coping skills in this new World2.0.</p>
<p>As well pointed out by Kuno Sorensen: as we teach our children on traffic and correct behaviors there, we should teach the basics of mediated environments and communication in same way. And, I believe this can be achieved by increasing the interactions and guidance children receive when growing up.</p>
<p>Now you ask: <em>&#8220;Well, Matti – that model is a nice sounding idea, but does that really happen … or is this just a daydream?&#8221;</em> That is a good point, and requiring evidence is only sensible thing to do. I don’t know if mediation and support affect on the experiences of harm, it sounds valid and sound. But, after getting my hands on the File, I can run some of statistical analysis and see, if this makes sense with data too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/think-of-the-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AppSensor</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:04:51 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Helsinki Institute for Information Technology]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=287</guid>
		<description><![CDATA[After attending the Mobile HCI 2011, it is time to summarize some of the experiences I had there &#8212; and let&#8217;s start with the most interesting paper I listened: Falling Asleep with Angry Birds, Facebook and Kindle &#8212; A Large Scale Study on Mobile Application Usage by Böhmer et al. (2011). As we all know, the [...]]]></description>
			<content:encoded><![CDATA[<p>After attending the Mobile HCI 2011, it is time to summarize some of the experiences I had there &#8212; and let&#8217;s start with the most interesting paper I listened: <em>Falling Asleep with Angry Birds, Facebook and Kindle &#8212; A Large Scale Study on Mobile Application Usage</em> by <a href="http://www.brenthecht.com/papers/bhecht_mobilehci2011_sleepbirds.pdf">Böhmer et al. (2011)</a>.</p>
<p>As we all know, the mobile application market has boomed, mainly due to iOS and Anrdoid-systems and the online market places they have. However, what I haven&#8217;t seen yet is a study on the application use and lifetime in a more broad manner. I remember seeing in an paper in the <a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2010/05/pervasive-2010/">Pervasive 2010</a> about one game and the usage patterns of it. But, we don&#8217;t know so much on how the applications are used, in what situations they are used and more focused, why are they used. We know&#8230; they are used.</p>
<p>Böhmer et al. suggest a new sensor type called appsensor, only to focus on application and use of them. This allows us to go deeper in the use, just seeing what applications are popular at what time and what places &#8212; like done in the paper. Naturally, one can figure out more uses for appsensors &#8212; self organizing maps, data mining, &#8230; all the cool applications. Maybe I briefly highlight some aspects observed in this study to demonstrate the value.</p>
<p>Firstly, the sample is based on 4 000 something Android users, mostly from the states. They use all applications about one hour per day, and an average time application is opend&#8230; is 72 seconds. Short time&#8230; The core functionalities of traditional phones are used even more shortly: communication 47 seconds, maps 45 seconds, productivity &#8212; like calender &#8212; 61 secs. The &#8220;new&#8221; emerging things, multimedia, browsers, games, lifestyle apps, clearly are in the better side: 83 secs, 74 secs, 114 secs and 168 secs.</p>
<p>There are spikes when specific application categories become more important: tools category is popular around 6 am to 8 am, communication apps dominate the use 11 am till 8 pm and games are played during the evening. And location affects this too, some apps are popular in airports, and there are differences between Europeans and US users.</p>
<p>In general, what the results indicate is that we can build smarter smartphones. Instead of being a multipurpose device, it seems that certain patterns exists and the next step would be to facilitate these. And, for science &#8212; now this data was anonymized, can more data of users make us see even more. Especially this data is important, as similar kind of data surely exists in the HQs of Apple, Google and Nokia: we need to understand what that means as a privacy question.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile phones, children and families</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/03/mobile-phones-children-and-families/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/03/mobile-phones-children-and-families/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:28:12 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Helsinki Institute for Information Technology]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=254</guid>
		<description><![CDATA[We, as in me and some my friends, got a permission to organize a workshop in MobileCHI 2011. The theme is around mobile devices, children and families. For more details of the workshop, see our workshop blog. But, why this topic? Why to care of the children? Well, as the studies, such as EU Kids Online, have [...]]]></description>
			<content:encoded><![CDATA[<p>We, as in me and some my friends, got a permission to organize a workshop in <a title="MobileCHI 2011" href="http://www.mobilehci2011.org/">MobileCHI 2011</a>. The theme is around mobile devices, children and families. For more details of the workshop, see our <a title="Mobile Family Interaction - the blog" href="http://familyinteraction.wordpress.com/">workshop blog</a>.</p>
<p>But, why this topic? Why to care of the children? Well, as the studies, such as <a href="http://www2.lse.ac.uk/media@lse/research/EUKidsOnline/Home.aspx">EU Kids Online</a>, have shown, even pre-teen children use more and more of ‘multimedia’ features of devices, such as cameras, apps and the Internet.</p>
<p>This gives interesting opportunities in various fields, such as safety, education, … But also threads are there, such as being exposed to porn((Actually, my strangest memory ever was when being in Assembly-event and some children asked if our mobile phones had filtering software on them.)) to cases such as bullying  or hover-parenting.</p>
<p>The technology around us is changing once again and the question is that what will society do. This is why more and deeper research is needed. As <a href="http://www.youtube.com/watch?v=Y6ljFaKRTrI">the Portal song</a> says: &#8220;There&#8217;s research to be done.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/03/mobile-phones-children-and-families/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SocialCom 2010 &#8212; the keynotes</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/08/socialcom-2010-the-keynotes/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/08/socialcom-2010-the-keynotes/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:24:50 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Helsinki Institute for Information Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=209</guid>
		<description><![CDATA[As discussed previously, Juuso Karikoski and I made a tiny study of multiple social networks. And we got trough the peer-review, and thus headed to IEEE Social Computing 2010. In this post1, I focus in the two interesting keynotes, first by Dr. Nashir Contractor and the second one by the famous Dr. Alex Sandy Pentland. [...]]]></description>
			<content:encoded><![CDATA[<p>As discussed <a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2010/08/who-are-my-friends-seriously/">previously</a>, Juuso Karikoski and I made a tiny study of multiple social networks. And we got trough the peer-review, and thus headed to <a href="http://www.iisocialcom.org/conference/socialcom2010/">IEEE Social Computing 2010</a>.</p>
<p>In this post<sup><a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2010/08/socialcom-2010-the-keynotes/#footnote_0_209" id="identifier_0_209" class="footnote-link footnote-identifier-link" title="and some comments on papers will follow later&amp;#8230;">1</a></sup>, I focus in the two interesting keynotes, first by Dr. <a href="http://nosh.northwestern.edu/">Nashir Contractor</a> and the second one by the famous Dr. <a href="http://web.media.mit.edu/~sandy/">Alex Sandy Pentland</a>.</p>
<p><strong>World of Warcraft, Katrina and multilevel networks</strong></p>
<p>Nashir Contractor spoke how networks could be seen as multilevel &#8212; instead of just people (or objects) networking and generic links, there could be social objects and people mashed together with meaningful links: I could be the author of this blog text.</p>
<p>Nashir also spoke about computational social science<sup><a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2010/08/socialcom-2010-the-keynotes/#footnote_1_209" id="identifier_1_209" class="footnote-link footnote-identifier-link" title="This is defined Science-magazine and seems to be big thing in the States, severals degree programs in this area&amp;#8230; Some of them actually sound interesting.">2</a></sup> &#8212; a field where both computer sciences scholars and social sciences scholars need to collaborate.</p>
<p>However, he had some more actual content too. They&#8217;ve isolated eight different kind of reasons why we network:</p>
<ul>
<li>self-interest</li>
<li>social and resource exchange</li>
<li>collective action</li>
<li>social status</li>
<li>balance</li>
<li>homophily</li>
<li>proximity</li>
<li>co-evolution</li>
</ul>
<p>And guess what. Based on their research we can distinct these patterns based on structural behavior. They&#8217;ve actually used this method in <a href="http://sonic.northwestern.edu/">Science of Networks in Communities</a>-research group to detect gold farmers in EverQuest 2.  They&#8217;ve also examined the hurricane Katrina and pinpointed the time when FEMA&#8217;s role in relief efforts failed. Thus, the question rise: what if we had this kind of tools every day to help us make better decisions.</p>
<p><strong>How social networks make us smart?</strong></p>
<p>The topic of making these part of our every day toolset was continued by Sandy. His approach was a bit more technical: putting sensors every where. And what can we get out of that?</p>
<p>The first examples came from organization studies: the project where one team was only contacted via email and others regularly meet face to face failed nicely. And, these kind of tools allowed visualization of the information flow inside the company. These technologies are now tested also in the Army to make their work more efficient.</p>
<p>However, from that we moved to more urban sensing, maybe something I would call city movements. With this amount of technology we can pinpoint where you live and move. First nice result from that is <em>smart traffic</em> applications, busses and taxis being in right locations. However this gets more deeper, as Sandy explained.</p>
<p>Based on where you live and move, they actually could estimate weather you had an iPhone or an Android, and all sorts of strange data. We went trough bunch of colorful maps and it almost got a bit scary. And, as said: this data is already now easy to collect.</p>
<p>But as said, this was scary, and privacy issues were discussed. Let&#8217;s see what actually happens in data ownership in few years&#8230;</p>
<ol class="footnotes"><li id="footnote_0_209" class="footnote">and some comments on papers will follow later&#8230;</li><li id="footnote_1_209" class="footnote">This is defined <a title="Science 2009" href="http://dash.harvard.edu/bitstream/handle/1/4142693/King_Computational.pdf">Science</a>-magazine and seems to be big thing in the States, severals degree programs in this area&#8230; Some of them actually sound interesting.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/08/socialcom-2010-the-keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive 2010</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/05/pervasive-2010/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/05/pervasive-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:48:57 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=195</guid>
		<description><![CDATA[I was one of the student volunteers in Pervasive 2010 conference held in Helsinki, Finland. As a SV, I&#8217;m required to participate in the conference organizing but had the change to attend certain sessions also, luckily. It was interesting to see, what others are doing in the are of ubiquitous computing (or pervasive, what ever [...]]]></description>
			<content:encoded><![CDATA[<p>I was one of the student volunteers in <a href="http://www.pervasive2010.org/">Pervasive 2010</a> conference held in Helsinki, Finland. As a SV, I&#8217;m required to participate in the conference organizing but had the change to attend certain sessions also, luckily. It was interesting to see, what others are doing in the are of ubiquitous computing (or pervasive, what ever you want). Some highlights as part one of this&#8230;</p>
<p>There was an interesting <a href="http://vimeo.com/10324831">video</a> on human-pet interaction enhanced with a sensor pack for the cat. Also, as I&#8217;m a cat lover, this naturally got my eye. However, there were several similar things ongoing, namely sensor stuff and wearable computing. Maybe some day we learn to <a href="http://www.esenseproject.org/musicJacket.html">play music</a> with the help of wearable stuff or I wouldn&#8217;t get so lost when <a href="http://www.springerlink.com/content/mg2425362x230q3h/">my belt would vibrate</a> when I&#8217;m not moving to the right direction &#8212; or then not. One of the big things I&#8217;ve learned is that things living  the lab may still be too freaky to be used in every day environment&#8230;</p>
<p>Secondly, as my background is in political science, it was nice to see the term <em>citizen science</em> in one of the papers. The idea was rather trivial: having a sensor network (yeah, <a href="http://www.sensorplanet.org/">old stuff</a>) to have some data on air pollution. However, there was a tiny twist: the prototype also included a web based service, where the results gathered were discussed &#8212; and this is where the deliberative democracy just might kick in&#8230; Need to re-read <a href="http://dx.doi.org/10.1007/978-3-642-12654-3_18">that paper</a>, definitely and check how to cite that stuff in my Master&#8217;s thesis.</p>
<p>And the rest will come later: it&#8217;s sunny outside and I&#8217;m sitting in the office; clearly not using all the possibilities of today&#8217;s pervasive stuff. So, off I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/05/pervasive-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Few notes from Open 2009</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/11/few-notes-from-open-2009/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/11/few-notes-from-open-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:56:06 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=185</guid>
		<description><![CDATA[The University of Arts and Design Helsinki Media Lab held a two day conference called Open 2009. The discussion was around the concept of openness and what it actually means to our world and society. I did present one paper there, which I shall discuss in more detail later. So, in this post, I try [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Arts and Design Helsinki Media Lab held a two day conference called <a href="http://mlabsymp.uiah.fi/2009/">Open 2009</a>. The discussion was around the concept of openness and what it actually means to our world and society. I did present one paper there, which I shall discuss in more detail later. So, in this post, I try to summarize the event in some way.</p>
<p>First, what we mean with open? Rather many presenters seemed to approach this from the open source-phenomena. This meant loaning some of the practices from open source world, which didn&#8217;t all the times work. Others high lighted openness as a feature of decision making system, such as participatory democracy and freedom of speech. Also, open was seen as an organizational behavior pattern. Thus, maybe the conclusion could be, that the meaning of openness is not trivial, and to quote Saara Taalas, one of the presenters, the definition of closeness is not trivial either: even mathematicians have a term to both open and close system at the same time.</p>
<p>Then, some of the good things I still remember. Yrjö Engeström discussed nicely of existing systems and how we break ourself free from the restrictions. His example was from exams and how he considered, that preparing to cheat is better learning than regular learning.</p>
<p>Secondly, there were some interesting views on how to engage citizens to participate more in the every day life. Peter Tattersall spoke about wikiplaning and Sandra Viña presented her work on creating new public spaces. Peter actually noted an important thing; administration should serve us, not the other way around. Thus, when doing a city plan, he used a method where citizens made the first drafts, that he then worked to a more formal presentation for review. Sandra&#8217;s work was to test, how people react to different kind of public spaces.</p>
<p>Lastly, Jarno Koponen discussed on data, streams, privacy and openness. Good idea, that instead of every system building their own data collection infrastructure, there would be some common way of sharing your data. For example, I want certain services to access my location, so instead of actually installing a new app handling this, I would just tell them that this is the URL that you should ping to get my data. One data source, where I then could easily choose, to what extend different services are allowed to access my data. Let&#8217;s see, maybe I should try to do a nasty demo on that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/11/few-notes-from-open-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindtrekking</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/10/mindtrekking/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/10/mindtrekking/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:12:32 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mindtrek]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ubiquitous media]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=72</guid>
		<description><![CDATA[I just came back from Mindtrek 2008 conference. The conference is related to new media and it&#8217;s usage in different fields, mostly about social media, ubiquitous media and games. So what I actually learned there? Maybe it was the tendency that social interaction is going to push itself to all areas we&#8217;re working on. On [...]]]></description>
			<content:encoded><![CDATA[<p>I just came back from <a href="http://www.mindtrek.org/">Mindtrek 2008</a> conference. The conference is related to new media and it&#8217;s usage in different fields, mostly about social media, ubiquitous media and games. So what I actually learned there? Maybe it was the tendency that social interaction is going to push itself to all areas we&#8217;re working on.</p>
<p>On the other hand it&#8217;s interesting to be in social media event where the use of social media seems to be&#8230; exception. I did <a href="http://jaiku.com/channel/mindtrek/">Jaiku</a> during the event, as did other&#8217;s too. But rather many did notes in the old fashion way (nothing against it &#8212; I love to work with pen&amp;paper), which seemed strange. Actually this is every now and then happened in other places: for some reason formal settings seem to kill the use of social media tools.</p>
<p>So, I got an CD-rom with all the papers. I need to read the paper <em>Social is the New Pink<br />
</em> by Damien Marchi, as it might have some new radical views. Then I got some new colleagues and met some old ones.</p>
<p>I spoke of ubiquitous media and political life, trying to argument that this new way we communicate has changed and will change how we do politics. Not allways in the good way but in some way anyhow. To see the presentation, head to <a href="http://qik.com/video/377251">Qik</a> and <a href="http://www.slideshare.net/manteli/the-use-of-ubiquitous-media-in-politics-presentation">SlideShare</a>.</p>
<p><em>Updated: Link fixed!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/10/mindtrekking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day at office</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/first-day-at-office/</link>
		<comments>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/first-day-at-office/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:53:21 +0000</pubDate>
		<dc:creator>Matti</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[mobile mail]]></category>
		<category><![CDATA[mobilizing democracy]]></category>

		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=19</guid>
		<description><![CDATA[Everything good ends some day: today before 9 am I walked back to my workplace at Ruoholahti. Well, actually I was sort of glad: it&#8217;s nice to be there and do something useful. Today I started getting everything I planed to do before the holiday done. Luckily I didn&#8217;t have pile of mails in the [...]]]></description>
			<content:encoded><![CDATA[<p>Everything good ends some day: today before 9 am I walked back to my workplace at Ruoholahti. Well, actually I was sort of glad: it&#8217;s nice to be there and do something useful. Today I started getting everything I planed to do before the holiday done. Luckily I didn&#8217;t have pile of mails in the inbox, using mobile mail during holiday helped with this well know issue and kept me well in the cutting edge. As I said to my buddy at the office: &#8220;My summer holiday? I just worked less than usually.&#8221; Maybe later on I could analyze the relationship of work, school and freetime&#8230;</p>
<p>But it was break after all. The short break for my brains was rather usefu. Today I made some modifications to user survey and asked for comments. I made progress with <a href="http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/summer-holidays/" target="_blank">service metrics</a>. I still need to rewrite the <a href="http://mindtrek.org/" target="_blank">Mindtrek</a>-paper <em>The Use of Ubiquitous Media in Politics &#8211; How ubiquitous life effects into political life today and what might happen in the future</em>. I&#8217;ll keep this blog posted on the development of it &#8212; but the core idea is that new technological tools like video sharing and location based services might have something to offer also for political life.</p>
<p>But, actually this is my last full day at the office this week. Tomorrow I&#8217;m in Nokia House for lunch date and generally just stop by. From Wednesday to Sunday I&#8217;m supporting the <a href="http://www.assembly.org/summer08/assembly-1?set_language=en" target="_blank">Summer Assembly</a> team and thus working remotly most likely from the scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.humanisti.fixme.fi/scienceandindustry/2008/07/first-day-at-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

