<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science and Industry</title>
	<atom:link href="http://blogs.humanisti.fixme.fi/scienceandindustry/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.humanisti.fixme.fi/scienceandindustry</link>
	<description>Where social sciences and technology met and fell in love</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:30:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>Comment on AppSensor by matthias</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/comment-page-1/#comment-19926</link>
		<dc:creator>matthias</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=287#comment-19926</guid>
		<description>Thank you for the feedback and the discussion here. Maybe you are interested in our &quot;everything on one glance&quot; infographic. ;-) Find it here: http://appazaar.net/study/</description>
		<content:encoded><![CDATA[<p>Thank you for the feedback and the discussion here. Maybe you are interested in our &#8220;everything on one glance&#8221; infographic. <img src='http://blogs.humanisti.fixme.fi/scienceandindustry/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Find it here: <a href="http://appazaar.net/study/" rel="nofollow">http://appazaar.net/study/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think of the children? by matnel</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/think-of-the-children/comment-page-1/#comment-15222</link>
		<dc:creator>matnel</dc:creator>
		<pubDate>Fri, 07 Oct 2011 10:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=293#comment-15222</guid>
		<description>Hi Jack,

The EU Kids research material is available &lt;a href=&quot;http://www2.lse.ac.uk/media@lse/research/EUKidsOnline/Home.aspx&quot; rel=&quot;nofollow&quot;&gt;on their website&lt;/a&gt;. My own research on this topic is not currently open or public.</description>
		<content:encoded><![CDATA[<p>Hi Jack,</p>
<p>The EU Kids research material is available <a href="http://www2.lse.ac.uk/media@lse/research/EUKidsOnline/Home.aspx" rel="nofollow">on their website</a>. My own research on this topic is not currently open or public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think of the children? by Jack morgan</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/think-of-the-children/comment-page-1/#comment-14861</link>
		<dc:creator>Jack morgan</dc:creator>
		<pubDate>Fri, 23 Sep 2011 17:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=293#comment-14861</guid>
		<description>My grandfather wrote the first book on this in England, I think entitled &#039;What do children read?&#039; (Augustus Jack Jenkinson) so I have a long standing interest in this personally as well as socio-politically. I do wonder if some simple suggestions about this could be technologically based. How would I see your research? As a teacher and mathematician, I would like to evaluate the findings and what the research suggests. How could I get involved?</description>
		<content:encoded><![CDATA[<p>My grandfather wrote the first book on this in England, I think entitled &#8216;What do children read?&#8217; (Augustus Jack Jenkinson) so I have a long standing interest in this personally as well as socio-politically. I do wonder if some simple suggestions about this could be technologically based. How would I see your research? As a teacher and mathematician, I would like to evaluate the findings and what the research suggests. How could I get involved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile phones, children and families by Science and Industry &#187; Blog Archive &#187; Think of the children?</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/03/mobile-phones-children-and-families/comment-page-1/#comment-14857</link>
		<dc:creator>Science and Industry &#187; Blog Archive &#187; Think of the children?</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=254#comment-14857</guid>
		<description>[...] of EU Kids Online II, a big project focused on what children do in the Internet. I’ve studied children and families previously, and therefore interested in the recent developments in this field. And, compared to any study I [...]</description>
		<content:encoded><![CDATA[<p>[...] of EU Kids Online II, a big project focused on what children do in the Internet. I’ve studied children and families previously, and therefore interested in the recent developments in this field. And, compared to any study I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppSensor by matnel</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/comment-page-1/#comment-14620</link>
		<dc:creator>matnel</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=287#comment-14620</guid>
		<description>Niels: Clearly, there are many items that can be connected to this study, and there are many things that can be digged out from the dataset: luckily, as I understood, the data set will be opened for collaboration. So, maybe next years Mobile HCI will have more on apps and how we use applications -- there is science to be done!</description>
		<content:encoded><![CDATA[<p>Niels: Clearly, there are many items that can be connected to this study, and there are many things that can be digged out from the dataset: luckily, as I understood, the data set will be opened for collaboration. So, maybe next years Mobile HCI will have more on apps and how we use applications &#8212; there is science to be done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppSensor by matnel</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/comment-page-1/#comment-14619</link>
		<dc:creator>matnel</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=287#comment-14619</guid>
		<description>J Kujala: Yep, SP 360 panel has a long study done by Nokia at they provide some interesting details on how the behavior has changes. I was lucky enough to see some data visualisations while working at Nokia. And, I&#039;m sure Apple, Google, Samsung, ... have their own engineers &amp; scientist working on this. However, those data sets usually tend to stay inside the company.

And yes, there are some papers focusing on single app or few app usages out in the scientific field, nicely referenced in this paper too. So, the concept of measuring application use is not novel. However, I do like the notion of &quot;appsensor&quot;, makes it sound like an every day activity that we can use as an input for other systems.</description>
		<content:encoded><![CDATA[<p>J Kujala: Yep, SP 360 panel has a long study done by Nokia at they provide some interesting details on how the behavior has changes. I was lucky enough to see some data visualisations while working at Nokia. And, I&#8217;m sure Apple, Google, Samsung, &#8230; have their own engineers &#038; scientist working on this. However, those data sets usually tend to stay inside the company.</p>
<p>And yes, there are some papers focusing on single app or few app usages out in the scientific field, nicely referenced in this paper too. So, the concept of measuring application use is not novel. However, I do like the notion of &#8220;appsensor&#8221;, makes it sound like an every day activity that we can use as an input for other systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppSensor by Niels</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/comment-page-1/#comment-14591</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Sat, 10 Sep 2011 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=287#comment-14591</guid>
		<description>Yep there are some papers that analyze app usage. Still the paper has two major contributions. First, in line with some other recent work (including our own), the paper shows how researchers can do this kind of work without requiring huge resources or the support of major companies. Second, the results are based on the largest sample I&#039;m aware of (with minimal resources required).

While the paper itself is IMO very cool I beliefe that there is a lot more potential in this approach. E.g. I would love to see work that combines app usage with transportation mode recognition. Thereby it could e.g. be clarified if people REALLY walk while typing or reading (which is basically the motivation of a large corpus of mobile HCI work).</description>
		<content:encoded><![CDATA[<p>Yep there are some papers that analyze app usage. Still the paper has two major contributions. First, in line with some other recent work (including our own), the paper shows how researchers can do this kind of work without requiring huge resources or the support of major companies. Second, the results are based on the largest sample I&#8217;m aware of (with minimal resources required).</p>
<p>While the paper itself is IMO very cool I beliefe that there is a lot more potential in this approach. E.g. I would love to see work that combines app usage with transportation mode recognition. Thereby it could e.g. be clarified if people REALLY walk while typing or reading (which is basically the motivation of a large corpus of mobile HCI work).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppSensor by J Kujala</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2011/09/appsensor/comment-page-1/#comment-14577</link>
		<dc:creator>J Kujala</dc:creator>
		<pubDate>Sat, 10 Sep 2011 10:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=287#comment-14577</guid>
		<description>I guess you know about 360 panel at Nokia? http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=360+panel+nokia

There are many entities that track mobile phone usage and appsensor is nothing new, though the paper was still interesting.</description>
		<content:encoded><![CDATA[<p>I guess you know about 360 panel at Nokia? <a href="http://www.google.com/search?sourceid=chrome&#038;ie=UTF-8&#038;q=360+panel+nokia" rel="nofollow">http://www.google.com/search?sourceid=chrome&#038;ie=UTF-8&#038;q=360+panel+nokia</a></p>
<p>There are many entities that track mobile phone usage and appsensor is nothing new, though the paper was still interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pervasive 2010 by Science and Industry &#187; Blog Archive &#187; AppSensor</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2010/05/pervasive-2010/comment-page-1/#comment-14538</link>
		<dc:creator>Science and Industry &#187; Blog Archive &#187; AppSensor</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=195#comment-14538</guid>
		<description>[...] on the application use and lifetime in a more broad manner. I remember seeing in an paper in the Pervasive 2010 about one game and the usage patterns of it. But, we don&#8217;t know so much on how the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the application use and lifetime in a more broad manner. I remember seeing in an paper in the Pervasive 2010 about one game and the usage patterns of it. But, we don&#8217;t know so much on how the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiny Scratch exercise by Marla</title>
		<link>http://blogs.humanisti.fixme.fi/scienceandindustry/2009/06/tiny-scratch-exercise/comment-page-1/#comment-14134</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.humanisti.fixme.fi/scienceandindustry/?p=170#comment-14134</guid>
		<description>What i do not realize is actually how you&#039;re now not really much more smartly-preferred than you may be right now. You&#039;re very intelligent. You recognize therefore considerably in the case of this matter, produced me in my view imagine it from so many varied angles. Its like women and men are not involved unless it is something to accomplish with Girl gaga! Your personal stuffs outstanding. At all times take care of it up!</description>
		<content:encoded><![CDATA[<p>What i do not realize is actually how you&#8217;re now not really much more smartly-preferred than you may be right now. You&#8217;re very intelligent. You recognize therefore considerably in the case of this matter, produced me in my view imagine it from so many varied angles. Its like women and men are not involved unless it is something to accomplish with Girl gaga! Your personal stuffs outstanding. At all times take care of it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

